WORDSANDWICH IS ALIVE!
Bear with us as we experiment with various workarounds ;)
Give it a try -- You may have to click a large "PLAY" button
Thank you to all of our loyal players from the past 16 years!
We would like feature some player profiles; Kindly drop us a line at info@wordsandwich.com
and tell us your username, how you discovered WordSandwich and why you've continued to be such a loyal player :D



How to play:
The object is to guess the mystery five letter word. Your guesses will float to the top if they are too “high” alphabetically, and they will float to the bottom if they are too “low” alphabetically. (You can hit the enter key after each guess.) A bonus multiplier is applied to your score if you solve the word quickly. There are five words to guess in a game, and there are no proper words. After your game ends, your score is saved to the scoreboard, but at the moment the game must be refreshed to view the scoreboard. After the message “Score Saved”, the game can then be refreshed. Enjoy!

Latest One-Word Bingo ▶ sean oaklandia 11/21/2023
Today´s Top Eight
RankNameCityScoreSolve OrderAvg
1 Camille Key West 14812 10/9/10/9/8 9.2
2 Camille Key West 14640 8/11/9/12/7 9.4
3 Camille Key West 13180 9/11/12/13/12 11.4
4 diana heaven 10176 9/9/12/18/13
5 diana heaven 7506 10/13/15/20/11 13.8
see today´s full scoreboard (5 records)

Annual Champions 2006-2022
YearNameCityScoredateQuickestAvg
2022 sean oaklandia 16264 12/9/2022 2 7
2021 sean oaklandia 16412 1/29/2021 3 6.8
2020 sean oaklandia 16656 11/5/2020 3 6.4
2019 sean oaklandia 16484 10/20/2019 4 6.6
2018 limon baltimore 16684 11/16/2018 4 6.4
2017 sean oaklandia 16592 3/23/2017 2 6.4
2016 glo oro 17076 1/15/2016 3 5.8
2015 sean oaklandia 16608 5/7/2015 2 6.4
2014 Hayes Rose-Hulman 16216 9/25/2014 1 7
2013 Gage Owatonna 16404 5/16/2013 2 6.8
2012 turd 57105 16452 1/6/2012 4 6.8
2011 BABE DIXON 16796 8/22/2011 2 6.2
2010 glo oro 16688 4/8/2010 3 6.4
2009 Janie Allegheny 16716 1/15/2009 1 6.2
2008 Kenny WI 17068 4/20/2008 1 5.8
2007 lynncrb rv 17000 1/19/2007 1 5.8
2006 droy seattle 16676 4/12/2006 4 6.4
The Best of 2023 (so far)
RankNameCityScoredateQuickestAvg
1 sean oaklandia 16376 2/17/2023 2 6.8
2 sean oaklandia 16324 11/8/2023 6 7
3 SiMoN LOndOn 16260 2/12/2023 4 7
4 sean oaklandia 16216 8/16/2023 3 7
5 sean oaklandia 16212 4/21/2023 1 7
6 sean oaklandia 16156 8/24/2023 3 7.2
7 SiMoN LOndOn 16132 1/18/2023 2 7.2
8 sean oaklandia 15904 5/18/2023 5 7.6
9 sean oaklandia 15844 4/25/2023 4 7.6
10 Larry Frankfort,KY 15824 4/6/2023 3 7.6
11 sean oaklandia 15792 2/1/2023 1 7.6
12 sean oaklandia 15792 6/10/2023 7 7.8
Past Twelve Daily Winners
DateNameCityScoreQuickestAvg
11/27/2023 Larry Frankfort,KY 14520 8 9.6
11/26/2023 Katarina Toronto 14148 6 10
11/25/2023 Katarina Toronto 13988 4 10.2
11/24/2023 Katarina Toronto 14224 8 10
11/23/2023 Katarina Toronto 14524 8 9.6
11/22/2023 sean oaklandia 15348 6 8.4
11/21/2023 sean oaklandia 15228 1 8.4
11/20/2023 sean oaklandia 15212 6 8.6
11/19/2023 DIANA HEAVEN 13813 8 9.8
11/18/2023 SiMoN LOndOn 15052 5 8.8
11/17/2023 sean oaklandia 15224 7 8.6
11/16/2023 sean oaklandia 14908 5 9

created by and copyright ©2002-2021 Robert McKee .. contact: info(@)wordsandwich.com